District Fees
| FEE TYPE | PREVIOUS | CURRENT |
|---|---|---|
| LATE FEE | $15.00 | 10% of the months invoice |
| YELLOW TAG NOTICE - PAYMENT REMINDER | $25.00 | $25.00 |
| RED TAG NOTICE | NON-PAYMENT WATER SHUT-OFF | $0.00 | $100.00 |
| CUSTOMER REQUEST SERVICE - OFF | $25.00 | $25.00 |
| CUSTOMER REQUEST SERVICE - ON | $25.00 | $25.00 |
| RETURNED CHECK FEE (*plus bank fee) | $20.00 | $20.00 |
| CUSTOMER ACCOUNT DEPOSIT | $204.26 | $200.00 |
| PROPERTY LEIN - CURRENT COUNTY RATE + NOTARY FEE (currently $22.00 + $15.00) | $37.00 | $37.00 |
| WILL SERVE LETTER | $50.00 | $50.00 |
| FIRE FLOW TEST REPORT/LETTER | $0.00 | $50.00 |
| FIRE HYDRANT/CONSTRUCTION METER | 2x current water rates | No Longer Allowed |
| SPECIAL ASSESSMENTS / COUNTY STANDBY | $30.00 per acre of land | $30.00 |

